1970s
Corporate | Business Development | ||
---|---|---|---|
1971 | In December, founded (capital 50 million Yen) |
1980s
Corporate | Business Development | ||
---|---|---|---|
1980 | In April, opened Osaka Business Office | ||
1984 | In October, opened Nagoya Business Office | 1984 | Started mechanization of pallet repair work at depots |
1985 | In August, founded and affiliated with Korea Pallet Rental Co., Ltd. (currently KOREA PALLET POOL Co., Ltd.) | ||
1987 | In October, opened Sendai Business Office | ||
1989 | In June, opened Fukuoka Business Office |
1990s
Corporate | Business Development | ||
---|---|---|---|
1992 | In November, opened Sapporo Business Office | ||
1995 | In November, started online system with the users |
2000s
Corporate | Business Development | ||
---|---|---|---|
2000 | Began renting plastic pallets. | ||
2002 | In June, founded ASIA PALLET POOL PTE. LTD. | 2002 | Released the internet logistic equipment inventory management system "epal" |
2006 | In April, opened the JPR Innovation Center (JIC) | ||
In November, acquired patent for the internet logistic equipment inventory management system "epal" | |||
2007 | In October, ASIA PALLET POOL PTE. LTD. founded RETURNABLE PACKAGING MATERIAL MANAGEMENT CO., LTD. (now JPR (Asia) Co., Ltd.) in Thailand | 2007 | In October, participated in "Pilot Running Test for Realizing Land Transport in Mekong region" |
In December, acquired ISO 9001 at the headquarters | |||
2009 | In October, certified as an Authorized Eco Rail Mark Company |
2010s
Corporate | Business Development | ||
---|---|---|---|
2011 | In March, Sendai Front Office and Sendai Depot are damaged by the Great East Japan Earthquake, and operations there are temporarily suspended | ||
In May, closed the joint venture contract with the SUCCESSFUL SAILING FREIGHT AGENCY CO., LTD. (currently SUCCESSFUL SAILING SUPPLY CHAIN LOGISTICS CO., LTD.) | |||
In October, started installation of LED lights at JPR depots | |||
2012 | In June, founded LogisALL Japan Corporation | ||
In June, Fukuoka Depot is damaged by fire | |||
In July, moved the headquarters to Otemachi, Chiyoda Ward, Tokyo | |||
2013 | In September, released the Logistics Solutions System "Llink" (currently "Logiarx") | ||
2015 | In March, acquired ISO 27001 at the headquarters | ||
2016 | Installed LED lights at 14 JPR depots | ||
2017 | In February, launched JPR online shop | ||
2018 | In April, opened Saitama Business Office | 2018 | In April, began digitizing pallet slips |
In July, accredited with the Eco-ship MarkĀ | |||
In September, founded TSUNAGUTE Co., Ltd. | |||
In December, changed the name of RETURNABLE PACKAGING MATERIAL MANAGEMENT CO., LTD. to JPR (Asia) Co., Ltd., and transferred business from ASIA PALLET POOL PTE. LTD. | |||
In December, received the Minister of Land, Infrastructure, Transport and Tourism Shared Commendation for Green Logistics Partnerships | |||
2019 | In June, received the Special Award in the 20th Logistics Environment Awards | ||
In July, submitted a Declaration of Voluntary Activities for the White Logistics Movement | |||
In July, established the Digital Logistics Promotion Committee | |||
In December, Awarded the Deputy Minister for Public Transport and Logistics Policy Award alongside other Green Logistics Partnership Conference companies | |||
In December, Industry-Wide Joint Transportation Matching Service for White Logistics Movement business selected as a NEDO grant project |
2020s
Corporate | Business Development | ||
---|---|---|---|
2020 | In March, opened Takebashi office | ||
In June, opened Chiba Shirai Depot | 2020 | In June, began one-stop management of pallets and berth reservations | |
In September, began offering digitized contracts | |||
In November, began offering digitized invoices | |||
2021 | In July, signed the rental pallet industry's first Green Loan | ||
2021 | In September, released the redesigned Truck Board Pro® transportation cushioning material | ||
In November, released the TranOpt joint transportation matching service | |||
In December, celebrated 50 years since JPR started business | |||
2022 | In April, reached an agreement with UPR Corporation for the joint development and operation of X-Rental Open Platform, a rental system-related infrastructure service | ||
In September, introduced epalDD Plus, a system for digitizing and sharing delivery slips | |||
In November, became the first company in Japan to receive certification for EPAL Euro pallet sales | |||
2023 | In April, completed digitization of pallet slips | ||
In July, signed a business alliance agreement with UPR Corporation for the joint development and operation of X-Rental Open Platform | |||
In October, jointly received the "Case Study Award" from the Operations Research Society of Japan for the technology of TranOpt, a jointly developed joint transport matching service through an industry-academia collaboration | |||
In November, started providing "Chemicals AI Joint Logistics Matching Service" specialized for chemical products. | |||
In November, launched "X-Rental Open Platform" | |||
In December, liquidation of the subsidiary Logis All Japan Co., Ltd. (LAJ). | |||
2024 | In March, completed the transition audit to ISO/IEC27001:2022, the latest version of the International Standard for Information Security Management System (ISMS), and renewed the certification. |